Cloud computing is a game-changer that has transformed the way we do business. Google Cloud is a heavyweight contender in this arena, equipped with a range of features, products, and services that seamlessly integrate into any business system.
Despite fierce competition, Google Cloud continues to evolve and innovate, pushing the boundaries of what's possible.
So, we’ll be discussing how Google Cloud competes with other platforms and how it manages to stand out in the competition to fit perfectly for your business.
Overview of top Google Cloud competitors
Here is a brief overview of the major Google cloud competitors;
- 1
Microsoft Azure
It provides many services such as storage and computing. However, its integration with other Microsoft services such as Windows and Office 365 is a major reason for its success.
- 2
AWS
Itis the market leader in cloud service providers with a 32 percent market share. AWS provides scalability and flexible pricing alongside other services like database and storage making it a popular choice for businesses.
- 3
IBM Cloud
It is a trusted service provider for the healthcare and finance industries due to its strong security features. It can also be a popular choice for organizations as it provides services such as networking and computing.
- 4
Oracle Cloud
It provides cloud solutions like computing and networking. Its solutions are aimed at businesses and industries like finance and healthcare. It also provides autonomous databases that can help you manage your business infrastructure.
- 5
Alibaba Cloud
It is a cloud service provider in China and is gaining global recognition with services like computing and networking. It also provides solutions for the e-commerce and gaming industries.
The overview is there to help you make a decision at the surface-level. The following table discusses the individual features of each platform to help make an informed decision.
Main Features of each Cloud platform
1. Microsoft Azure
cloud platform | microsoft azure |
---|---|
compute | Includes Virtual Machines, Kubernetes Service, And App Service That Can Be Used To Manage Workloads. |
database | Includes MySQL, SQL database, and Cosmos DB which can be used to store and manage data. |
analytics | Includes Stream Analytics and Data Lake Analytics that can be used to analyze data. |
networking | These features are used to connect your business’s infrastructures and include Load Balancer, Application gateway, and Virtual Network. |
storage | File, Blob, Disk, and Queue storage features of Azure allow you to store and manage data. |
devops | DevOps services provided by Azure include Azure pipelines and Azure DevOps which can be used to test and deploy apps in the Azure platform. |
al and ml | Includes Azure machine learning and Cognitive Services which can be used to develop intelligent applications. |
2. Amazon Web Services (AWS)
cloud platform | amazon web services (aws) |
---|---|
compute | To run applications and workloads, AWS provides computing services such as EC2, ECS, and Lambda. |
database | Includes DynamoDB, Aurora, and Relational database service to help store and manage data. |
analytics | It comes with EMR, Amazon Redshift, and Athena that can be used to analyze data. |
networking | AWS includes networking services like route 53, VPC, and elastic load balancing. |
storage | The storage features include Simple Storage Service, Glacier, and Elastic Block Storage which help you manage and store data |
devops | AWS provides many options to build, test, and deploy applications with its DevOps features. These include CodeCommit, CodeDeploy, and AWS CodePipeline. |
al and ml | Includes AWS certificate manager, Identity and Access Management (IAM), and Key Management Service. |
3. IBM Cloud
cloud platform | imb cloud |
---|---|
compute | IBM Cloud provides a variety of servers to fit your computing needs. These include Bare metal servers and Virtual servers. |
database | Database services provided include data warehousing, relational databases, and NoSQL databases. These are scalable and can fit your organization's needs. |
analytics | Includes IAM, threat detection, and data encryption that protect your data from unauthorized access. |
networking | Includes VPCs, DNS management, and Load balancers that provide scalable networking solutions. |
storage | To help manage and store data IBM Cloud includes Block, File, and Object storage. |
devops | Management features include Application Performance Management, as well as tools for logging and monitoring. |
al and ml | Watson discovery, Watson studio, and Watson assistant let you develop AI applications in IBM Cloud. |
4. Oracle Cloud
cloud platform | oracle cloud |
---|---|
compute | Compute resources include bare metal servers, container instances, and virtual machines which are customizable and scalable. |
database | Oracle provides migration services so you can shift databases to oracle cloud. Other services include MySQL, NoSQL, and Oracle autonomous database. |
analytics | Provides data visualization to help you gain insights from valuable data |
networking | Includes multiple networking features such as DNS management, Load Balancing, Virtual Cloud Networks, and Virtual Private Networks. |
storage | Storage options include block, object, and file storage. Oracle cloud also provides backup storage to protect against the loss of important data. |
devops | Oracle Cloud focuses on security by providing you with features like IAM, threat detection, data encryption, and network security. |
al and ml | It offers pre-built AI tools for some businesses. Other AI and ML features offered are predictive analytics, image recognition, and natural language processing. |
5. Alibaba Cloud
cloud platform | alibaba cloud |
---|---|
compute | Includes Elastic Compute Services which provide bare metal servers and container instances. |
database | Database services include ApsaraDB for RDS, ApsaraDB for PolarDB, ApsaraDB for MongoDB, and ApsaraDB for Redis. |
analytics | Analytics services include MaxCompute, DataWorks, and Quick BI which assist you in data analysis. |
networking | Alibaba Cloud is integrated with networking features such as Express connect, Elastic IP, and Load Balancers. |
storage | Storage features the cloud offers include object and block storage, network-attached storage, and hybrid backup storage to help manage and protect data. |
devops | Includes IAM, data protection, and firewalls to help protect your data from unauthorized access. |
al and ml | AI and ML tools include image recognition, natural language processing, and computer vision. |
Pros and cons of each platform
The following table summarizes the pros and cons associated with each platform discussed above.
pros | cons |
---|---|
microsoft azure | |
amazon web services (aws) | |
IBM CLOUD | |
oracle CLOUD | |
ALIBABA CLOUD | |
Which cloud platform is best to use for your business
The IT industry is witnessing one of the biggest changes in its life. The number of businesses shifting their facility to cloud computing is at an all-time high.
Hence, it is also important for you to consider migrating our facilities to an online Cloud platform and choose a suitable provider as per your requirements.
The ultimate decision will depend on you, so it’s best to carry out your own research and dig deeper into what the platforms offer so you can make an informed decision.
Advantages of Google Cloud Platform
Google Cloud is one of the world’s leading cloud service providers. We’ve seen how GCP’s competitors put up competition for the platform, so it’s time to discuss the advantages Google Cloud itself offers.
Conclusion
Cloud computing plays an increasingly significant role in modern businesses, and you too need to seek a cloud service provider as soon as possible.
Now that we have compared all the major cloud platforms the choice is yours!
Many provide you with great features, however, with globally renowned infrastructures and cost-effectiveness Google cloud might just be the answer to your cloud computing needs.